CHLORIDES &
SALT PRODUCTS
About our salt products
When to Use Which
Magnesium chloride MgCl₂ — extreme frost and sensitive surfaces
Calcium chloride CaCl₂ — fast action without corrosion
Salt tablets — for water softening, not for spreading
Winter Maintenance Comparison
| Parameter | De-icing salt NaCl | Calcium chloride CaCl₂ | Magnesium chloride MgCl₂ |
|---|---|---|---|
| Effectiveness | approx. down to −7 °C | down to −20 °C | down to −35 °C |
| Speed of action | gradual | fast and long-lasting | immediate |
| Surface friendliness | standard | no corrosion or deposits | highest — safe even for greenery |
| Typical use | roads and large areas | pavements, driveways, premises | extreme frost, sensitive surfaces |
| Packaging | 5–25 kg bags, big bag, in bulk | 25 kg bag, 1 000 kg big bag | 25 kg bag, 1 000 kg big bag |
You will find regular NaCl de-icing salt, including big bags and bulk deliveries, on the De-icing Salt page.
Where They Are Used
Pavements, pedestrian crossings, bus stops, staircases and areas that need fast action combined with care for surfaces and greenery.
Driveways, car parks and logistics areas — reliable de-icing even in severe frost, with no corrosion or white residue.
Hotels, car washes, boiler rooms and industrial plants — salt tablets keep water free of limescale and equipment running at full output.
MgCl₂ Technical Data
Crystalline magnesium chloride flakes, made in Germany. Conformity with the Slovak technical conditions TP 039 was confirmed by the certification body VÚSAPL Nitra.
| Chemical composition | Value |
|---|---|
| Magnesium chloride MgCl₂ | min. 46.5 % |
| Magnesium sulphate MgSO₄ | max. 0.6 % |
| Potassium chloride KCl | max. 0.8 % |
| Sodium chloride NaCl | max. 0.9 % |
| Calcium chloride CaCl₂ | max. 0.1 % |
| Bromides Br | max. 0.7 % |
| Iron Fe | max. 15 mg/kg |
| Arsenic As | max. 0.1 mg/kg |
| Cadmium Cd | max. 0.1 mg/kg |
| Lead Pb | max. 1 mg/kg |
| Zinc Zn | max. 0.5 mg/kg |
| Additives | none |
| Physical properties | Value |
|---|---|
| Appearance | white to yellowish flakes |
| Bulk density | 600–800 kg/m³ |
| Density (20 °C) | 1.591–1.604 g/cm³ |
| Decomposition temperature | 120 °C |
| Packaging | 25 kg bag, 1 000 kg big bag |
Certificate of Conformity VÚSAPL Nitra
Limit values according to the manufacturer’s specification. A test certificate for a specific batch is available on request.
